Sobhan Mohmand, Career Expert 6 May 2021
Overview
Recruiters do not hire people because of their looks, to help them earn a living, or because of their great sense of humour. The only reason recruiters hire people is because of the skills, abilities and talents they bring to the organisation.
That is it!
The best way to demonstrate your key skills and abilities to the recruiter is by putting them on your CV. Your CV skills will tell the prospective employer that you have the relevant expertise, abilities and know-how to do your job well.
Example of a skills section of a CV (IT professional):
In this article you will find out:
Before we dig a lot deeper, let us get to grips with the basics.
Skills can generally be divided into two parts:
Some candidates only list down their qualifications and job responsibilities without mentioning any competencies that they possess.
Big mistake!
As previously stated, the only reason employers are interested in you is because of your abilities that add value to their business or organisation.
Your CV is your personal marketing brochure and its aim is to convince the employer that can make a valuable contribution to their organisation. How will you be able to convince the employer of this if you do not include your core skills in your CV?
Your CV is supposed to “sell” you to the employer!
It becomes glaringly clear that if you want to impress the employer your CV should be packed with examples of your skills and abilities that will add value to their organisation. This is the only way of securing a job interview.
Below you will find lists of key skills that you can write in your CV.
These examples of skills include job-related skills (which are specific to the job), as well as transferable skills (which are applicable to multiple jobs).
Skill or competency | Description |
---|---|
Communication | The ability to communicate effectively with clients, colleagues and external stakeholders. |
Leadership | Having a long-term vision and leading a team of other professionals. |
Teamwork | Working effectively within a team to accomplish key objectives. |
Delegating | The ability to appropriately delegate or assign work and tasks to others. |
Management | Managing other people according to the key principles of leadership and management. |
Supervising | Supervising junior staff members. |
Customer service | Providing outstanding customer service at all times and to all customers, including dealing with customer queries and complaints. |
Organisational skills | Managing workload, meeting deadlines and being organised at all times. |
Professionalism | Dealing with others in a courteous and professional manner. |
Diplomacy | Using appropriate techniques to move others to action or to gain agreements. |
Skill or competency | Description |
---|---|
Writing | The ability to write clear and concise reports, documents, emails and letters. |
Typing | Typing with great speed and high accuracy. |
Data entry | Ability to type-up large amounts of data into electronic systems without mistakes. |
Organisational skills | Being able to organise folders, documentation, projects, tasks and business activities. |
Telephone manners | Having the ability to make phone calls by speaking clearly and slowly in a professional manner. |
General administrative duties | Photocopying, scanning, organising folders, answering customer queries, etc. |
Attention to detail | Ensuring that no “small details” are overlooked during tasks, activities and projects. |
Skill or competency | Description |
---|---|
Persuasion | Using appropriate persuasion techniques to make customers and clients purchase the organisation’s products or services. |
Customer service | Ensuring that the needs of the customers are always put first and that they are provided with excellent customer service at all times. Living by the motto, “The customer is king.” |
Time management | Managing one’s time effectively, especially when working on multiple projects or with various clients at the same time. |
Interpersonal skills | Having the ability to communicate and interact well with others around you. |
Creativity | Thinking outside the box and coming up with valuable and innovative ideas. |
Selling | Having excellent knowledge of the selling process and having the ability to sell products and services to prospective clients. |
Public speaking | The ability to speak comfortably in front of a group of people. |
Negotiation | Negotiating effectively with clients or suppliers. |
Numeracy skills | Working with numbers and figures. |
SEO | Using Search Engine Optimisation (SEO) to improve a website’s ranking in the search engines. |
Campaign management | Devising and managing marketing campaigns. |
Skill or competency | Description |
---|---|
Numeracy skills | Dealing with numbers, figures and calculations in a financial context and keeping records of all the financial affairs of the business. |
Commercial awareness | Having a sound commercial awareness and knowledge of business conventions, practices and strategies. |
Analytical skills | The ability to analyse business finances, market information, accounts and investment opportunities and risks. |
Investigation | Doing investigations into the wider economy, job sectors, individual companies or market trends. |
Attention to detail | Ensuring that no “small details” are overlooked when performing financial analysis. |
Computing | Having excellent knowledge of information technology (IT), including Microsoft Office and financial software & systems. |
Problem-solving | Solving key business or finance issues for both companies and individuals. |
Budgeting | Producing detailed financial statements related to the organisation’s income and expenditure for a given period in the future. |
Writing | Producing detailed financial reports, statements, audits and presentations. |
Skill or competency | Description |
---|---|
Computing | Having in-depth knowledge and experience of computers, IT systems and networks. |
Troubleshooting | The ability to identify and solve hardware or software problems as a matter of urgency. |
Technical knowledge | Expert knowledge in the technical aspects of the job and being able to communicate it effectively to both technical and non-technical audiences. |
Hands-on | Working with cables, extensions, devices, projectors and other IT or audiovisual (AV) equipment on a daily basis. |
Programming/coding | Being able to code in multiple programming languages including C, Java and PHP. |
Database management | Creating and managing databases using appropriate data management techniques. |
Software testing | The ability to test software to determine its correctness, completeness and functionality. |
Networking | The ability to set-up, upgrade, maintain and manage IT networks. |
Media skills | Possessing sound knowledge of media production and having the ability to work with media equipment including AV devices, recording equipment, lighting, studio sets, etc. |
Skill or competency | Description |
---|---|
Creativity | Having the ability to “think outside the box” and come up with novel ideas, concepts or designs. |
Design skills | Using design software such as Photoshop, Illustrator and AutoCAD programs to produce excellent designs that meet user requirements. |
Precision | Being able to identify and specify a measurement, lines and borders with precision and working with it accordingly. |
Teamwork | Working with people of diverse skill sets and professional backgrounds to achieve a common goal. |
Skill or competency | Description |
---|---|
Public speaking | Having the ability to speak in front of a large audience (i.e. students, parents or clients) in a clear and audible fashion. |
Caring | Caring about the needs of the students and ensuring that they receive the best possible education to thrive, grow and reach their full potentials. |
Communication | Excellent communication skills to interact with students, parents, staff and other professionals. |
Listening | Having the ability to listen to the needs, questions, concerns and ideas of students or clients. |
Writing | Producing written handouts, PowerPoint presentations and class activities that are free from spelling and grammar mistakes. |
Reading | Having the ability to read selectively and with focus. |
Planning | Planning lessons, class exercises, outdoor trips, events and other activities. |
Time management | Allocating one’s own time in a systematic manner to complete work efficiently. |
Observation | Observing students or clients during their examinations or class/training activities. |
Reviewing | Reviewing and marking exams, homework and class activities. |
Motivating | Having the ability to lead, support and inspire students or clients to reach their full potentials. |
Skill or competency | Description |
---|---|
Scientific method | Possessing strong knowledge of science and scientific methods. |
Investigation | The ability to use scientific methodologies and procedures to investigate problems and propose meaningful and practical solutions. |
Analytical skills | Analysing and processing a great variety of scientific data, statistics and information. |
Research | The ability to conduct scientific research into a variety of subjects and issues. |
Skill or competency | Description |
---|---|
Physical strength | Lifting and handling heavy goods, equipment and building materials. |
Planning | Methodically planning different projects and meeting deadlines ahead of schedule. |
Observation | Keeping a close eye on the projects, materials, workers and third-party contractors while also ensuring that no “small details” are overlooked when working on construction projects. |
Multitasking | The flexibility to handle different jobs, tasks and projects when required. |
Project management | Managing building and construction projects, sites and workers. |
Heavy labour | Bricklaying, digging trenches and ditches, fixing steel sheets, bending and fixing metal bars and laying kerbs. |
Skill or competency | Description |
---|---|
Foreign languages | The ability to speak a foreign language. Particularly useful when working in large international organisations, politics or in the public sector. It demonstrates to the employer that you are a learner and that you can easily deal with people from different backgrounds and cultures. |
Driving | Driving shows that you are skilful and that you won’t have any problems with work-related travels (if and when required). |
Decision time!
The best way to determine which key skills to include in your CV is to read the job’s specification or description and identify the competencies that the job requires.
Below is a typical job vacancy with the professional skills identified and highlighted:
A job description is an absolute goldmine of information about the key skills, competencies and abilities that are required for the job!
Once you have identified them, you can now start to write your CV skills section by matching your own abilities with the competencies required for the job.
What not to do.
Some candidates wrongly list down their abilities as follows:
This is kind of vague and boring, right?
There is a far better more effective way of doing it!
Each entry of your CV skills section should ideally:
Examples of how to write your professional skills on your CV
That is better much better!
Where in your CV do you include your key skills and competencies?
There are two places in your CV where you should add your skills and abilities:
This is a dedicated section on the second page of your CV:
This is the CV format and location that we recommend because it makes it easier for the employer to find your competencies without having to read every single sentence of your CV, line-by-line, to search for it.
In fact, research has shown that employers tend to skim or scan the candidate’s CVs rather than thoroughly read them.
Another popular place where you should mention your key skills is in the personal profile section of your CV:
The personal profile statement is at the top of your CV (on the first page). This makes it prominent and will less likely be overlooked by recruiters.
Good luck!